Online shopping or product help:
0808 101 2828
0808 101 2828
Mon-Fri: 10 AM-10 PM
Sat-Sun: Closed
Sat-Sun: Closed
Retailer and corporate enquiries:
0800 389 1055
0800 389 1055
Email Customer Care
Shoe Lasts
New Balance earned our position as the leader in shoe fit by offering more fit combinations than any other footwear company. In addition to shoe length and width, we use a shoe last. A shoe last is a 360 degree model of the foot used to create each shoe's heel width, instep height, toe box width and toe box depth. Though it's not the primary factor, in conjunction with length and width, the shoe last helps our customers achieve the best possible fit.
| Last Type |
Heel Width
|
Instep Height
|
Toe Box Depth
|
Forefoot Width
|
| Women's | ||||
| AL-2 | Standard | Higher | Deeper | Standard |
| PL-1 | Anatomical | Lower | Reduced Volume | Reduced Lateral Forefoot Girth |
| RL-1, SL-1, WX-001 | Standard | Standard | Standard | Standard |
| RL-2, RL-3 | Narrower | Standard | Standard | Standard |
| S70-CX | Narrower | Standard | Standard | Wider |
| SL-2, WOL-01 | Narrower | Higher | Deeper | Wider |
| NL-0, NL-1 | Standard | Lower | Shallower | Wider |
| Men's | ||||
| AL-1, MX-001, RL-1, SL-1 | Standard | Standard | Standard | Standard |
| MF-002 | Standard | Higher | Deeper | Wider |
| MOL-1, SL-2 | Narrower | Higher | Deeper | Wider |
| PL-1 | Anatomical | Lower | Reduced Volume | Reduced Lateral Forefoot Girth |
| RL-2, RL-3 | Narrower | Standard | Standard | Standard |
| S70-CX | Narrower | Standard | Standard | Wider |
| NL-0, NL-1 | Standard | Lower | Shallower | Wider |
| Last Type |
Heel Width
|
Instep Height
|
Toe Box Depth
|
Forefoot Width
|
| Kid's | ||||
| JL-1, JL-IN, KD-1 | Standard | Standard | Standard | Standard |
| JL-2, JL-NR | Standard | Standard | Standard | Wider |
