Online shopping or product help:
0808 101 2828
0808 101 2828
Mon-Fri: 10 AM-10 PM
Sat-Sun: Closed
Sat-Sun: Closed
Retailer and corporate enquiries:
0800 389 1055
0800 389 1055
Email Customer Care
Apparel Sizing
NOTE: We recently updated our UK apparel line to reflect accurate UK sizing, so you no longer need to convert your size from the US size.
Men's Measuring Guidelines
| Men's Apparel Sizing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 2XS | XS | S | M | L | XL | |||
| Chest | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 45 - 47 | |||
| Waist | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 38 - 40 | |||
| Inseam | 29 | 29 | 30 | 31 | 32 | 33 | |||
Women's Measuring Guidelines
| Women's Apparel Sizing | ||||||
|---|---|---|---|---|---|---|
| Size | 2 (XS) |
4-6 (S) |
8-10 (M) |
12-14 (L) |
16-18 (XL) |
|
| Chest | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 | |
| Waist | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 | |
| Hip | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | |
| Inseam | 31 | 31 | 31 | 31 | 31 | |
Kid's Measuring Guidelines
| Kid's Apparel Sizing | ||||||
|---|---|---|---|---|---|---|
| Junior Boys' Measurements | ||||||
| Height | 130 | 140 | 150 | 160 | 170 | |
| SIZE | 8 | 10 | 12 | 14 | 16 | |
| Neck | 32 | 34 | 35 | 36 | 38 | |
| Chest | 68 | 72 | 76 | 80 | 86 | |
| Waist | 60 | 64 | 68 | 72 | 76 | |
| Seat/hip | 70 | 74 | 78 | 84 | 90 | |
| Sleeve | 61 | 66 | 71 | 76 | 81 | |
| Inseam | 57 | 63 | 69 | 74 | 79 | |
| Junior Girls' Measurements | ||||||
| Height | 130 | 140 | 150 | 160 | 165 | |
| SIZE | 8 | 10 | 12 | 14 | 16 | |
| Neck | 32 | 34 | 35 | 36 | 38 | |
| Chest | 68 | 74 | 80 | 86 | 90 | |
| Waist | 60 | 62 | 64 | 66 | 70 | |
| Seat/hip | 72 | 78 | 84 | 90 | 95 | |
| Sleeve | 61 | 66 | 71 | 76 | 78 | |
| Inseam | 58 | 64 | 70 | 73 | 75 | |

